| Screen Actors Guild Awards | |
|---|---|
| The Actor Statuette | |
| Awarded for | Excellence in film and television by members of the Screen Actors Guild |
| Presented by | Screen Actors Guild |
| Country | United States |
| First awarded | 1995 |
| Official website | http://www.sagawards.org/ |
The Screen Actors Guild Awards are an annual award given by the Screen Actors Guild (SAG) to recognize outstanding performances by members. The statuette given, representing a naked man holding both a mask of comedy and a mask of tragedy, is called the Actor.[1] It is 16 inches tall, weighs 12 pounds, and is cast in solid bronze.
SAG Awards have been one of the major awards events in Hollywood since 1995. Nominations for the awards come from 4200 randomly selected members of the union, with the full membership (120,000 as of 2007) available to vote for the winners. The awards have been televised for the past several years on TNT, but now also airs on TBS.
The inaugural SAG Awards aired live on February 25, 1995 from Stage 12, Universal Studios. The second SAG awards aired live from the Santa Monica Civic Auditorium, while subsequent awards have been held at the Shrine Exposition Center.[2] Bob Hope was given the first award.
Table of Contents | ||
(minimum of 2 awards)
| Overall wins | Actor/Actress | Film | Television | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leading | Supporting | Ensemble | Overall | Drama | Comedy | Drama Ensemble | Comedy Ensemble | Mini-Series or TV Film | Overall | ||
| Men | |||||||||||
| 6 | Anthony Edwards | 0 | 2 | 4 | 6 | ||||||
| 5 | Alec Baldwin | 0 | 4 | 1 | 5 | ||||||
| 5 | James Gandolfini | 0 | 3 | 2 | 5 | ||||||
| 4 | Jason Alexander | 0 | 1 | 3 | 4 | ||||||
| 4 | George Clooney | 0 | 4 | 4 | |||||||
| 4 | Sean Hayes | 0 | 3 | 1 | 4 | ||||||
| 4 | Martin Sheen | 0 | 2 | 2 | 4 | ||||||
| 3 | Michael C. Hall | 0 | 1 | 2 | 3 | ||||||
| 3 | Steve Carell | 1 | 1 | 2 | 2 | ||||||
| 3 | Jerry Seinfeld | 0 | 3 | 3 | |||||||
| 3 | Michael Richards | 0 | 3 | 3 | |||||||
| 2 | Daniel Day-Lewis | 2 | 2 | 0 | |||||||
| 2 | Michael J. Fox | 0 | 2 | 2 | |||||||
| 2 | Tom Hanks | 1 | 1 | 2 | 0 | ||||||
| 2 | Hugh Laurie | 0 | 2 | 2 | |||||||
| 2 | John Lithgow | 0 | 2 | 2 | |||||||
| 2 | David Hyde Pierce | 0 | 1 | 1 | 2 | ||||||
| 2 | Tony Shalhoub | 0 | 2 | 2 | |||||||
| 2 | Christoph Waltz | 1 | 1 | 2 | 0 | ||||||
| 2 | Rainn Wilson | 0 | 1 | 1 | 2 | ||||||
| Women | |||||||||||
| 7 | Julianna Margulies | 0 | 3 | 4 | 7 | ||||||
| 5 | Edie Falco | 0 | 3 | 2 | 5 | ||||||
| 5 | Allison Janney | 1 | 1 | 2 | 2 | 4 | |||||
| 5 | Julia Louis-Dreyfus | 0 | 2 | 3 | 5 | ||||||
| 4 | Tina Fey | 0 | 3 | 1 | 4 | ||||||
| 4 | Helen Mirren | 1 | 1 | 1 | 3 | 1 | 1 | ||||
| 4 | Megan Mullally | 0 | 3 | 1 | 4 | ||||||
| 3 | Teri Hatcher | 0 | 1 | 2 | 3 | ||||||
| 3 | Felicity Huffman | 0 | 1 | 2 | 3 | ||||||
| 3 | Renée Zellweger | 1 | 1 | 1 | 3 | 0 | |||||
| 3 | Catherine Zeta-Jones | 1 | 2 | 3 | 0 | ||||||
| 2 | Gillian Anderson | 0 | 2 | 2 | |||||||
| 2 | Cate Blanchett | 1 | 1 | 2 | 0 | ||||||
| 2 | Lorraine Bracco | 0 | 2 | 2 | |||||||
| 2 | Sandra Bullock | 1 | 1 | 2 | 0 | ||||||
| 2 | Judi Dench | – | 1 | 1 | 2 | 0 | |||||
| 2 | Helen Hunt | 1 | 1 | 1 | 1 | ||||||
| 2 | Jane Krakowski | 0 | 2 | 2 | |||||||
| 2 | Lisa Kudrow | 0 | 1 | 1 | 2 | ||||||
| 2 | Meryl Streep | 1 | 1 | 1 | 1 | ||||||
| 2 | Kate Winslet | 2 | 2 | 0 | |||||||
These are the artists and shows that have received the most awards over the years, including all awards up to 2010.
(Minimum of 10 nominations)
| Overall nominations | Actor/Actress | Film | Television | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leading | Supporting | Cast | Overall | Drama | Comedy | Cast Drama | Cast Comedy | Miniseries | Overall | ||
| 19 | David Hyde Pierce | – | – | 1 | 1 | – | 8 | – | 10 | – | 18 |
| 18 | Kelsey Grammer | – | – | – | 0 | – | 8 | – | 10 | – | 18 |
| 15 | James Gandolfini | – | – | 1 | 1 | 7 | – | 7 | – | – | 14 |
| 15 | Edie Falco | – | – | – | 0 | 7 | 1 | 7 | – | – | 15 |
| 14 | Allison Janney | – | – | 3 | 3 | 5 | – | 6 | – | – | 11 |
| 13 | Martin Sheen | – | – | 2 | 2 | 5 | – | 6 | – | – | 11 |
| 12 | Alec Baldwin | – | 1 | 2 | 3 | – | 4 | – | 3 | 2 | 9 |
| 12 | Cate Blanchett | 2 | 4 | 6 | 12 | – | – | – | – | – | 0 |
| 12 | Anthony Edwards | – | – | – | 0 | 5 | – | 7 | – | – | 12 |
| 12 | Sean Hayes | – | – | – | 0 | – | 6 | – | 5 | 1 | 12 |
| 12 | Lisa Kudrow | – | – | – | 0 | – | 4 | – | 8 | – | 12 |
| 12 | Julianna Margulies | – | – | – | 0 | 4 | – | 8 | – | – | 12 |
| 12 | Megan Mullally | – | – | – | 0 | – | 7 | – | 5 | – | 12 |
| 12 | Meryl Streep | 7 | – | 4 | 11 | – | – | – | – | 1 | 1 |
| 11 | George Clooney | 2 | 1 | 1 | 4 | 2 | – | 5 | – | – | 7 |
| 11 | Judi Dench | 4 | 3 | 3 | 10 | – | – | – | – | 1 | 1 |
| 11 | Michael C. Hall | – | – | – | 0 | 4 | – | 7 | – | – | 11 |
| 11 | Julia Louis-Dreyfus | – | – | – | 0 | – | 7 | – | 4 | – | 11 |
| 10 | Lorraine Bracco | – | – | – | 0 | 3 | – | 7 | – | – | 10 |
| 10 | Peri Gilpin | – | – | – | 0 | – | – | – | 10 | – | 10 |
| 10 | Helen Hunt | 1 | – | 1 | 2 | – | 4 | – | 4 | – | 8 |
| 10 | Jane Leeves | – | – | – | 0 | – | – | – | 10 | – | 10 |
| 10 | John Mahoney | – | – | – | 0 | – | – | – | 10 | – | 10 |
| 10 | Kate Winslet | 4 | 3 | 3 | 10 | – | – | – | – | – | 0 |
(minimum of 2 awards)
(minimum of 3 nominations)
| ||||||||||||||
| |||||||